Sizing Chart
All measurements shown below are as given by the garment supplier.
Clothing manufacture is not exact; below measurements should match your product to within a reasonable tolerance.
Women's Tee: 64000L Gildan Softstyle® Ladies' T-Shirt
Sizes | Width (IN) | Length (IN) | Sleeve Center Back (IN) |
S | 16 | 25.25 | 11.5 |
M | 17 | 26.25 | 12 |
L | 18.5 | 27.25 | 12.5 |
XL | 19.5 | 28 | 13.25 |
2XL | 22 | 28.5 | 14 |
3XL | 23.5 | 29 | 15 |
Women's Vest: 64200L Gildan Softstyle® Ladies' Tank Top
Sizes | Width (IN) | Length (IN) |
S | 16 | 25.25 |
M | 17 | 26.25 |
L | 18.5 | 27.25 |
XL | 19.5 | 28 |
2XL | 22 | 28.5 |
Men's Tee: 64000 Gildan Softstyle® Adult T-Shirt
Sizes | Width (IN) | Length (IN) | Sleeve Center Back (IN) |
XS | 16 | 26.5 | 15 |
S | 18 | 28 | 15.75 |
M | 20 | 29.25 | 17 |
L | 22 | 30.25 | 18.25 |
XL | 24 | 31.25 | 19.5 |
2XL | 26 | 32.5 | 20.75 |
3XL | 28 | 33.5 | 22 |
4XL | 30 | 34.5 | 23 |
Men's Long Sleeve: 64400 Gildan Softstyle® Adult Long Sleeve T-Shirt
Sizes | Width (IN) | Length (IN) | Sleeve Center Back (IN) |
S | 18 | 27.5 | 31.75 |
M | 20 | 28.75 | 33.5 |
L | 22 | 29.75 | 35.25 |
XL | 24 | 30.75 | 36.75 |
2XL | 26 | 32 | 38.25 |
3XL | 28 | 33 | 40 |
Men's Hood: JH001 AWDis College Hoodie
Measurements | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
1/2 Chest | 49cm | 51cm | 56cm | 61cm | 65cm | 69 | 73cm | 78cm | 83cm |
Body Length | 64cm | 67cm | 70cm | 73m | 76cm | 79cm | 82cm | 86cm | 90cm |
Sleeve Length | 57.5cm | 59cm | 60.5cm | 62cm | 63.5cm | 65cm | 66.5cm | 68.5cm | 70.5cm |
Men's Crew: JH030 AWDis Sweat
Measurements | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
1/2 Chest | 50cm | 52cm | 56cm | 60cm | 64cm | 68cm | 72cm | 76cm | 80cm | 84cm |
Body Length | 66.5cm | 68cm | 71cm | 74cm | 77cm | 80cm | 83cm | 86cm | 89cm | 92cm |
Sleeve Length | 63.5cm | 65cm | 66.5cm | 68cm | 69.5cm | 71cm | 72.5cm | 73.5cm | 74.5cm | 75.5cm |